1 / 5
| Technical Specifications | |
|---|---|
| Model Number | GB26-18-WM17003-1--M |
| Construction | Permanent Magnet |
| Commutation | Brush |
| Protect Feature | Drip-proof |
| Output Power | 48W |
| Voltage(V) | 12V DC |
| Efficiency | IE 1 |
| Motor dia. | 26mm |
| Gearbox dia. | 26mm |
| Gear ratio | 18.37 |
| Material | Metal |
| OEM & ODM Service | Available |
| Gearmotor no load current(A) | 1.2 |
| Gearmotor rated load torque(mN.M) | 400 |
| Gearmotor rated current(A) | 4 |
| Gearmotor rated load speed(rpm) | 480 |
| Noise (DB) | <50 |
| Rotation | CW/CCW reversible |
| Customized | Accepted |
Established in 2002, our facility is a gear transmission solution provider. We are able to provide a series of services to our respected customers from transmission schemes.
In addition, customizing various gearboxes per requirement for our customers is our specialty.
We have obtained related certificates of ISO9001, ISO14001, and IATF16949 along with many kinds of patent certifications, ensuring the highest manufacturing standards.